<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Improve the UGRR Digital Classroom</title>
	<atom:link href="http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 21:18:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kesslers</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-459</link>
		<dc:creator>kesslers</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-459</guid>
		<description><![CDATA[McPherson&#039;s narrative offers very detailed information about the Civil War. His narrative includes many important specifics about this era but it does not create a visual idea of the events of the time period. This website is a great idea because of its interactive nature and the fact that it can hold endless amounts of information (unlike the book which is limited to its pages). The website is very well done and has many useful resources; however it could be more contemporary. Updating the the aethsetic qualities of the website would attract more people as well as keep them more engaged with the material.]]></description>
		<content:encoded><![CDATA[<p>McPherson&#8217;s narrative offers very detailed information about the Civil War. His narrative includes many important specifics about this era but it does not create a visual idea of the events of the time period. This website is a great idea because of its interactive nature and the fact that it can hold endless amounts of information (unlike the book which is limited to its pages). The website is very well done and has many useful resources; however it could be more contemporary. Updating the the aethsetic qualities of the website would attract more people as well as keep them more engaged with the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stancoc</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-458</link>
		<dc:creator>stancoc</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-458</guid>
		<description><![CDATA[Books are the traditional way to teach history, like the Civil War. McPherson&#039;s book provides important details about the war. However, the resources on the House Divided website go a step further than McPherson. These resources, such as the pictures of important historical figures, interactive models, and historical documents make the past interesting. These tools make history far more interesting because they help the user to visualize the past. The exhibit on Henry &quot;Box&quot; Brown was especially interesting because it showed the story in its different stages.]]></description>
		<content:encoded><![CDATA[<p>Books are the traditional way to teach history, like the Civil War. McPherson&#8217;s book provides important details about the war. However, the resources on the House Divided website go a step further than McPherson. These resources, such as the pictures of important historical figures, interactive models, and historical documents make the past interesting. These tools make history far more interesting because they help the user to visualize the past. The exhibit on Henry &#8220;Box&#8221; Brown was especially interesting because it showed the story in its different stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Jared</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-457</link>
		<dc:creator>Evil Jared</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-457</guid>
		<description><![CDATA[Since I am more of a visual learner, I found the virtual field trips and maps &amp; images pages to be the most engrossing. I really like the Philadelphia detail map since it is possible to zoom in and out and explore around on it. It was interesting to compare that map to a modern Philadelphia on google maps.
I found that the video selection was probably a bit limited and I would like to see some more videos like the interviews already displayed. The only other complaint I have is that the website background theme seems a little dated. I really like the look of the House Divided&#039;s theme and color scheme a lot more. Just a personal preference.]]></description>
		<content:encoded><![CDATA[<p>Since I am more of a visual learner, I found the virtual field trips and maps &amp; images pages to be the most engrossing. I really like the Philadelphia detail map since it is possible to zoom in and out and explore around on it. It was interesting to compare that map to a modern Philadelphia on google maps.<br />
I found that the video selection was probably a bit limited and I would like to see some more videos like the interviews already displayed. The only other complaint I have is that the website background theme seems a little dated. I really like the look of the House Divided&#8217;s theme and color scheme a lot more. Just a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Smith</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-456</link>
		<dc:creator>T. Smith</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-456</guid>
		<description><![CDATA[I think one of the most significant element of the project is the very definition of the Underground Railroad. I think that there are a lot of different ideas that pop into young students heads regarding what the term means, especially at the younger ages, and the definition presented on the home page of the UGRR is very helpful to make it clear.
I liked many of the exhibits and resources, I think they made it easier to visualize what this operation meant and how it was carried out. For example, the information about Henry &quot;Box&quot; Brown did a good job of bringing the story to life. The information about the dimensions of the box, how it was built, and the resources he had with him for the trip, were really helpful.
My only complaint is that the Digital Classroom seems a bit limited. The library, for example, is interesting and interactive, but it only has three books to look into. I do like what is going on, but I think there could be more resources.]]></description>
		<content:encoded><![CDATA[<p>I think one of the most significant element of the project is the very definition of the Underground Railroad. I think that there are a lot of different ideas that pop into young students heads regarding what the term means, especially at the younger ages, and the definition presented on the home page of the UGRR is very helpful to make it clear.<br />
I liked many of the exhibits and resources, I think they made it easier to visualize what this operation meant and how it was carried out. For example, the information about Henry &#8220;Box&#8221; Brown did a good job of bringing the story to life. The information about the dimensions of the box, how it was built, and the resources he had with him for the trip, were really helpful.<br />
My only complaint is that the Digital Classroom seems a bit limited. The library, for example, is interesting and interactive, but it only has three books to look into. I do like what is going on, but I think there could be more resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KN</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-455</link>
		<dc:creator>KN</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-455</guid>
		<description><![CDATA[Having different ways to conceptualize history is important because it keeps us interested and enthralled. I think its especially  important for younger kids to have different means of studying history so that methods of teaching don&#039;t get too repetitive. The house divided website is a great thing because it gets students more involved and offers a more visual method to learning. I think reading books like McPherson&#039;s while also referring to the House Divided website for images and documents can help students to remember information better.]]></description>
		<content:encoded><![CDATA[<p>Having different ways to conceptualize history is important because it keeps us interested and enthralled. I think its especially  important for younger kids to have different means of studying history so that methods of teaching don&#8217;t get too repetitive. The house divided website is a great thing because it gets students more involved and offers a more visual method to learning. I think reading books like McPherson&#8217;s while also referring to the House Divided website for images and documents can help students to remember information better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takehiko Takahashi</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-454</link>
		<dc:creator>Takehiko Takahashi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-454</guid>
		<description><![CDATA[While McPherson’s narrative offers a satisfactory and well written overview of the major events related to the Underground Railroad and the Fugitive Slave Act, it only scratches the tip of the iceberg.  In McPherson’s own narrative he stated that several hundred slaves ran away every year and each one of them had their own unique story filled with peril and significance.  Personally I was surprised to discover that McPherson did not mention exploits of Harriet Tubman in this chapter while instead he focused more on William and Ellen Craft.  To me, the greatest strength of the Underground Railroad Digital Classroom is that it goes into a lot more detail of the events involving the fugitive slaves and the abolitionists who helped to free them.  Of the many resources I saw the one that stuck out to me the most was the Henry “Box” Brown exhibit.  This escape was not mentioned in McPherson’s book so it was a new learning experience for me.  It was very impressive that the site documents the escape down to the last detail and even has an image of a replica of the crate that was used in the escape.  To me this site is excellent because it displays several incidents during this time period that McPherson’s book fails to mention.]]></description>
		<content:encoded><![CDATA[<p>While McPherson’s narrative offers a satisfactory and well written overview of the major events related to the Underground Railroad and the Fugitive Slave Act, it only scratches the tip of the iceberg.  In McPherson’s own narrative he stated that several hundred slaves ran away every year and each one of them had their own unique story filled with peril and significance.  Personally I was surprised to discover that McPherson did not mention exploits of Harriet Tubman in this chapter while instead he focused more on William and Ellen Craft.  To me, the greatest strength of the Underground Railroad Digital Classroom is that it goes into a lot more detail of the events involving the fugitive slaves and the abolitionists who helped to free them.  Of the many resources I saw the one that stuck out to me the most was the Henry “Box” Brown exhibit.  This escape was not mentioned in McPherson’s book so it was a new learning experience for me.  It was very impressive that the site documents the escape down to the last detail and even has an image of a replica of the crate that was used in the escape.  To me this site is excellent because it displays several incidents during this time period that McPherson’s book fails to mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chobanim</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-453</link>
		<dc:creator>chobanim</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-453</guid>
		<description><![CDATA[McPherson introduces the controversies regarding the fugitive slave act well. He describes the opposing ideologies and actions of northerners and southerners with appropriate depth. He provides many accounts and they are all intriguing, but are presented quite literally. Not to criticize McPherson though, since the goal of his book is not to focus on the specific topic alone. Even still, I was amazed at the number of stories that were omitted from McPherson&#039;s text when I explored the House Divided Project&#039;s Underground Railroad site.
I definitely enjoy looking through the website since it provides so many different types of media--from court cases and newspaper articles to maps, pictures, and even teaching guides. It allows students, and teachers, of all ages to visualize and understand the history of the Underground Railroad more clearly and have fun learning the material. One story I had forgotten until browsing the site was the account of Henry &quot;Box&quot; Brown. It&#039;s incredible that the website provides activities for young students, digital primary sources for older students, and lesson plans for teaching.]]></description>
		<content:encoded><![CDATA[<p>McPherson introduces the controversies regarding the fugitive slave act well. He describes the opposing ideologies and actions of northerners and southerners with appropriate depth. He provides many accounts and they are all intriguing, but are presented quite literally. Not to criticize McPherson though, since the goal of his book is not to focus on the specific topic alone. Even still, I was amazed at the number of stories that were omitted from McPherson&#8217;s text when I explored the House Divided Project&#8217;s Underground Railroad site.<br />
I definitely enjoy looking through the website since it provides so many different types of media&#8211;from court cases and newspaper articles to maps, pictures, and even teaching guides. It allows students, and teachers, of all ages to visualize and understand the history of the Underground Railroad more clearly and have fun learning the material. One story I had forgotten until browsing the site was the account of Henry &#8220;Box&#8221; Brown. It&#8217;s incredible that the website provides activities for young students, digital primary sources for older students, and lesson plans for teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KTC</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-452</link>
		<dc:creator>KTC</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-452</guid>
		<description><![CDATA[House Divided project did a great job to make historical facts alive and such effort is useful to help student to get a more comprehensive view of the Underground Railroad. However, such reconstruction might overemphasize the importance of the Underground Railroad than it actually was. As Professor Pinsker said, “Not everybody, not even McPherson, sees the impact of the Underground Railroad as looming this large during the antebellum period, but most of us at the House Divided Project do.” It is certain that most of the House Divided members do, but it is difficult to persuade other people. By collecting numerous primary sources can only show the existence of such a Railroad, not its importance in the big context. In addition, the google map in the virtual trip looks fancy, but somehow I have the feeling that I won’t treat these contraptions as seriously as primary sources.]]></description>
		<content:encoded><![CDATA[<p>House Divided project did a great job to make historical facts alive and such effort is useful to help student to get a more comprehensive view of the Underground Railroad. However, such reconstruction might overemphasize the importance of the Underground Railroad than it actually was. As Professor Pinsker said, “Not everybody, not even McPherson, sees the impact of the Underground Railroad as looming this large during the antebellum period, but most of us at the House Divided Project do.” It is certain that most of the House Divided members do, but it is difficult to persuade other people. By collecting numerous primary sources can only show the existence of such a Railroad, not its importance in the big context. In addition, the google map in the virtual trip looks fancy, but somehow I have the feeling that I won’t treat these contraptions as seriously as primary sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brown</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-451</link>
		<dc:creator>John Brown</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-451</guid>
		<description><![CDATA[The House Divided UGRR classroom is becoming a pioneer in the field of digital scholarship. The digital bookshelf combines the latest in digital libraries (i.e. Google Books) and puts it in a surprisingly accessible format. The video channel uses the increasingly popular medium of YouTube to tell history’s stories from the experts themselves. In addition, the Virtual Field Trips use Google’s sophisticated mapping technology to present events in history geographically, a section of the historical field that is becoming more and more important. The result? A comprehensive look at the Underground Rail Road that incorporates the latest in digital technologies.

Items such as the collection of newspaper articles in the digital library or the Henry “Box” Brown virtual field trip are a great start to fully telling the history of the Underground Rail Road. This digital classroom, and any others that will be developed, will further be enhanced with more interactivity, more scholarship, and more resources. The UGRR classroom is not the pinnacle of digital scholarship as is. This is a good thing because it shows that is has the potential to be a resource that encompasses every aspect of the history, from the digitization of primary source documents such as fugitive slave letters and diaries to virtual models of the buildings and towns where these events occurred. The future of historical scholarship in the digital age is only just beginning.]]></description>
		<content:encoded><![CDATA[<p>The House Divided UGRR classroom is becoming a pioneer in the field of digital scholarship. The digital bookshelf combines the latest in digital libraries (i.e. Google Books) and puts it in a surprisingly accessible format. The video channel uses the increasingly popular medium of YouTube to tell history’s stories from the experts themselves. In addition, the Virtual Field Trips use Google’s sophisticated mapping technology to present events in history geographically, a section of the historical field that is becoming more and more important. The result? A comprehensive look at the Underground Rail Road that incorporates the latest in digital technologies.</p>
<p>Items such as the collection of newspaper articles in the digital library or the Henry “Box” Brown virtual field trip are a great start to fully telling the history of the Underground Rail Road. This digital classroom, and any others that will be developed, will further be enhanced with more interactivity, more scholarship, and more resources. The UGRR classroom is not the pinnacle of digital scholarship as is. This is a good thing because it shows that is has the potential to be a resource that encompasses every aspect of the history, from the digitization of primary source documents such as fugitive slave letters and diaries to virtual models of the buildings and towns where these events occurred. The future of historical scholarship in the digital age is only just beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Hirsch</title>
		<link>http://housedivided.dickinson.edu/sites/blogdivided/2010/02/03/help-improve-the-ugrr-digital-classroom/comment-page-1/#comment-450</link>
		<dc:creator>J. Hirsch</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://housedivided.dickinson.edu/blog/?p=925#comment-450</guid>
		<description><![CDATA[The classroom supplements McPherson’s book by giving students a way to apply the knowledge they have learned. Just because a student reads something in a book does not mean that he/she has internalized the information. Classrooms are places where students can have hands on experiences with the information in the reading. For example, I like Jeff Mummert’s lesson plan where he tells the story of Henry “Box” Brown and has the students build the box to see if they could fit and be comfortable. Even though this activity may be a little juvenile for an undergraduate setting, it is perfect for elementary or middle school. This activity engages students and portrays to them what it was like to be a runaway slave during this time. Students may not remember simply reading about runaway slaves, but Mr. Mummert’s activity affords a memorable opportunity.
	The maps presented in this project also help to internalize the readings. One map on the House Divided depicts Underground Railroad locations in the city of Philadelphia. Unlike the textbook that does not give me a map, the map presented here allows me to draw a personal connection to the Underground Railroad. I am from Philadelphia, and I can recognize where some of these place are located.]]></description>
		<content:encoded><![CDATA[<p>The classroom supplements McPherson’s book by giving students a way to apply the knowledge they have learned. Just because a student reads something in a book does not mean that he/she has internalized the information. Classrooms are places where students can have hands on experiences with the information in the reading. For example, I like Jeff Mummert’s lesson plan where he tells the story of Henry “Box” Brown and has the students build the box to see if they could fit and be comfortable. Even though this activity may be a little juvenile for an undergraduate setting, it is perfect for elementary or middle school. This activity engages students and portrays to them what it was like to be a runaway slave during this time. Students may not remember simply reading about runaway slaves, but Mr. Mummert’s activity affords a memorable opportunity.<br />
	The maps presented in this project also help to internalize the readings. One map on the House Divided depicts Underground Railroad locations in the city of Philadelphia. Unlike the textbook that does not give me a map, the map presented here allows me to draw a personal connection to the Underground Railroad. I am from Philadelphia, and I can recognize where some of these place are located.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
